Mandatory Public Disclosure
| SNo. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Salwan Public School |
| 2. | AFFILIATION NO. | 2131238 |
| 3. | SCHOOL CODE | 60552 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sector C-7, Trans Delhi Signature City (Tronica City), Loni, Ghaziabad(U.P.)-201103 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Sunita Madan, br> M.Sc. Life Sciences (Ed.), B.Ed. |
| 6. | SCHOOL EMAIL ID | spssignaturecity@salwanschools.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8826194354, 0120-2696906/07 |
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS
| SNo. | DOCUMENTS/INFORMATION |
|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL |
| 2. | ANNUAL ACADEMIC CALENDER |
| 3. | SCHOOL MANAGEMENT COMMITTEE (SMC) MEMBERS |
| 4. | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
Result Class : X
| S.N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2021-2022 | 109 | 109 | 100% |
| 2. | 2022-2023 | 81 | 81 | 100% |
| 3. | 2023-2024 | 109 | 109 | 100% |
| 4. | 2024-2025 | 84 | 84 | 100% |
| 5. | 2025-2026 | 75 | 75 | 100% |
Result Class : XII
| S.N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2021-2022 | 72 | 72 | 100% |
| 2. | 2022-2023 | 84 | 84 | 100% |
| 3. | 2023-2024 | 107 | 106 | 100% (One student did not appear) |
| 4. | 2024-2025 | 74 | 74 | 100% |
| 5. | 2025-2026 | 98 | 97 | 98.9% |
D: STAFF (TEACHING)
| SNo. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Mrs. Sunita Madan
M.Sc. Life Sciences (Ed.), B.Ed. |
| 2. | VICE PRINCIPAL | Mr. Anuj Manchanda M.A, B.Ed. |
| 3. | HEAD MISTRESS | Ms. Surbhi Monga B.Sc., MCA, B.Ed., ADSM |
| 4. | TOTAL NO. OF TEACHERS PGT TGT PRT |
60 Link for PGT Link for TGT Link for PRT |
| 5. | TEACHERS SECTION RATIO | 1:62 |
| 6. | DETAILS OF SPECIAL EDUCATOR | Ms. Sandeep Kaur B. A, D. ED in Special Educator (ASD) |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Bhavya Jain, B.A. Psychology, M.A. Clinical Psychology Ms. Vidhi Jain, B.A. Psychology, M.Sc. in Clinical Psychology |
| 8. | NUMBER OF STUDENTS | 1145 |
| 9. | Staff Qualifications | Click here |
E: SCHOOL INFRASTRUCTURE
| SNo. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 8094 Sq. Mtr. |
| 2. | NO. AND SIZE OF THE CLASSROOMS IN (SQ. FT. MTR.) TOTAL CAMPUS AREA OF THE SCHOOL | 43 Classes 53 Sq.Mtr. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 5 Laboratories Science Labs 3 Nos. 79 Sq. Mtr. each Computer Lab 2 nos. 61 Sq. Mtr. each |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ. MTR.) | 1 Library 111 Sq. Mtr. |
| 5. | INTERNET FACILITY (Y/N) | Yes |
| 6. | NO. OF GIRLS TOILETS | 24 |
| 7. | NO. OF BOYS TOILETS | 20 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL Youtube Link |
|















