| SNo. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Salwan Public School |
| 2. | AFFILIATION NO. | 2131238 |
| 3. | SCHOOL CODE | 60552 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sector C-7, Tronica City, Loni, Gzb(U.P.)-201102 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Ms. Sunita Madan, M.Sc., B.Ed. |
| 6. | SCHOOL EMAIL ID | spssignaturecity@salwanschools.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8826194351 |
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS
Result Class : X
Result Class : XII
| SN0. | YEAR | NO OF REGISTERED STUDENTS | NO OF PASSED STUDENTS | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2021-2022 | 109 | 109 | 100% |
| 2. | 2022-2023 | 81 | 81 | 100% |
| 3. | 2023-2024 | 109 | 109 | 100% |
| 4. | 2024-2025 | 84 | 84 | 100% |
| SN0. | YEAR | NO OF REGISTERED STUDENTS | NO OF PASSED STUDENTS | PASS PERCENTAGE |
|---|---|---|---|---|
| 1. | 2021-2022 | 72 | 72 | 100% |
| 2. | 2022-2023 | 84 | 84 | 100% |
| 3. | 2023-2024 | 107 | 106 | 99.06% |
| 4. | 2024-2025 | 75 | 74 | 100% |
D: STAFF (TEACHING)
| SNo. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | MS. SUNITA MADAN |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT |
58 10 20 22 3 |
| 3. | TEACHERS SECTION RATIO | 1:22 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Ms. Sandeep Kaur B. A, D. ED in special Educator (ASD), Experience 2 Years |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Bhavya Jain |
| 5. | Staff Qualifications | View PDF |
E: SCHOOL INFRASTRUCTURE
| SNo. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 10 Acre |
| 2. | NO. AND SIZE OF THE CLASSROOMS IN (SQ. FT. MTR.) TOTAL CAMPUS AREA OF THE SCHOOL | 20 Classes 26.6 Sq.Ft. Mtr. 24 Classes 24.21 Sq. Ft. Mtr. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | Science Labs(3 Nos.): 24'X23'9" Computer Lab(2): 30'X28" |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 7, 4'X1" |
| 6. | NO. OF BOYS TOILETS | 7, 4'X1" |
| 7. | THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |















